Heat 1 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
1 5 10 ST-GELAIS Marianne CAN 43.858 Q
2 1 52 LEE Soyoun KOR 44.825 Q
3 3 1 JUNG Julie AUS 44.903
4 4 80 DERRICK Kimberly USA 47.050
5 2 5 TALAYEVA Volha BLR 47.084
Heat 2 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
1 4 13 WADDELL Gabrielle CAN 44.797 Q
2 1 41 VALCEPINA Martina ITA 45.130 Q
3 5 32 WALTER Bianca GER 45.142
4 2 33 LAJTOS Szandra HUN 45.224
5 3 68 KOBYLAKIEWICZ Barbara POL 45.431
Heat 3 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
1 4 19 FAN Kexin CHN 43.832 Q
2 1 44 SHIMIZU Sayuri JPN 43.955 Q
3 2 63 VAN KERKHOF Sanne NED 44.453
4 3 84 CHEN Sarah USA 45.011
5 5 7 PENCHEVA Zornica BUL 47.670
Heat 4 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
1 5 20 WANG Meng CHN 43.978 Q
2 3 58 VAN KERKHOF Yara NED 44.781 Q
3 4 36 KESZLER Andrea HUN 44.904
4 1 51 VOLOKITINA Dariya KAZ 46.726
5 2 43 KITABUKI Fumi JPN 46.917
Heat 5 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
1 2 11 TRUCHON Caroline CAN 44.632 Q
2 4 82 DUDEK Alyson USA 44.772 Q
3 5 25 CHRISTIE Elise GBR 44.934
4 3 75 ORLOVA Maria RUS 45.821
5 1 57 SEREIKAITE Agne LTU 1:06.639
Heat 6 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
1 5 42 FONTANA Arianna ITA 44.308 Q
2 1 62 TER MORS Jorien NED 44.329 Q
3 2 78 KORINCHUK Olena UKR 45.416
4 3 71 STEPANOVA Lia RUS 45.538
5 4 65 WOJCIK Marta POL 46.484
Heat 7 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
1 2 26 GILMARTIN Charlotte GBR 44.771 Q
2 3 72 BORODULINA Tatiana RUS 44.841 Q
3 1 47 ITO Ayuko JPN 44.900
4 4 38 VIVIANI Elena ITA 46.498
5 5 8 ZAHARIEVA Raya BUL 47.824