短道速滑吧 关注:38,116贴子:1,920,947

回复:2012~13德国德累斯顿站预赛首日直播

只看楼主收藏回复


Heat 1 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 113 JEAN Olivier CAN 41.221 Q
2 2 178 KERSTHOLT Niels NED 41.561 Q
3 3 160 MURATAKE Takayuki JPN 41.613
4 4 143 KAUFMANN-LUDWIG Jonas GER 41.741
Heat 2 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 122 LIANG Wenhao CHN 41.145 Q
2 2 179 KNEGT Sjinkie NED 41.179 Q
3 1 205 CELSKI J.R. USA 41.359
4 4 173 SIN Da Woon KOR 41.443
Heat 3 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 177 VAN DER WART Freek NED 41.240 Q
2 2 188 GRIGOREV Vladimir RUS 41.361 Q
3 5 118 BASTILLE Guillaume CAN 41.532
4 4 167 ZHUMAGAZIYEV Nurbergen KAZ 42.309
5 3 147 KNOCH Viktor HUN 1:17.239
Heat 4 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 124 WU Dajing CHN 41.147 Q
2 4 138 ELEY Jon GBR 41.421 Q
3 3 168 BEKZHANOV Aydar KAZ 41.715
4 2 201 CREVELING Chris USA 41.785


IP属地:四川108楼2013-02-08 23:16
收起回复
    Heat 3 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
    1 1 177 VAN DER WART Freek NED 41.240 Q
    2 2 188 GRIGOREV Vladimir RUS 41.361 Q
    3 5 118 BASTILLE Guillaume CAN 41.532
    4 4 167 ZHUMAGAZIYEV Nurbergen KAZ 42.309
    5 3 147 KNOCH Viktor HUN 1:17.239


    IP属地:山西109楼2013-02-08 23:16
    回复
      2025-09-10 14:31:31
      广告
      不感兴趣
      开通SVIP免广告

      Heat 5 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
      1 3 175 LEE Han-Bin KOR 41.433 Q
      2 1 123 YU Jiyang CHN 41.516 Q
      3 4 158 SAKAZUME Ryosuke JPN 41.739
      4 5 199 LIFYRENKO Serhiy UKR 46.263
      5 2 139 SHOEBRIDGE Richard GBR 1:21.560


      IP属地:四川110楼2013-02-08 23:20
      收起回复
        Heat 6 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
        1 3 135 STANLEY Paul GBR 41.882 Q
        2 4 206 SIMON Jeff USA 41.970 Q
        3 1 189 KOZULIN Evgenii RUS 1:10.530 ADV
        PEN 2 170 KIM Byeong-Jun KOR PEN


        IP属地:山西111楼2013-02-08 23:23
        回复

          Heat 6 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
          1 3 135 STANLEY Paul GBR 41.882 Q
          2 4 206 SIMON Jeff USA 41.970 Q
          3 1 189 KOZULIN Evgenii RUS 1:10.530 ADV
          PEN 2 170 KIM Byeong-Jun KOR PEN


          IP属地:四川112楼2013-02-08 23:23
          回复
            RoundRankNameISU MemberQHeat PlacePlacementsResult
            Rep Heats 1 TAKAMIDO Yuzo JPN Q - 3 42.237
            2 KURGINIAN Viacheslav RUS Q - 3 42.627
            3 COURNOYER Charle CAN Q - 3 42.853
            4 SULTANGALIYEV Artur KAZ Q - 3 43.030
            5 KROEGER Torsten GER Q - 3 43.262
            6 CROLET Thibault FRA Q - 4 42.353
            7 OLAH Bence HUN Q - 4 42.465
            8 LOBELLO Anthony ITA Q - 4 42.656
            9 FILIPOWICZ Adam POL Q - 4 43.071
            10 MASSON Jeremy FRA Q - 4 43.074
            11 PANDOV Kiril BUL Q - 4 43.150
            12 BURJAN Csaba HUN Q - 4 43.292
            13 VISCARDI Davide ITA Q - 4 43.567
            14 DANILOVSKYI Valentyn UKR Q - 4 44.132
            15 VOSTE Mathias BEL Q - 5 43.090
            16 WILCZYK Szymon POL Q - 5 43.193
            17 BODA Pierre AUS Q - 5 43.261
            18 RYZHOU Yauheni BLR Q - 5 43.366
            19 GUTENOV Ievgen UKR Q - 5 43.726
            20 PENA Alvaro ESP Q - 5 45.340
            21 SKJELLERUP Blake NZL Q - 5 45.492
            22 FAZIO Jose Ignacio ARG Q - 5 46.488
            23 ZASTRUGOV Daniel BUL Q - 5 55.130
            24 KLOSINSKI Sebastian POL Q - 5 1:10.997
            Heats 25 WU Dajing CHN 1 1 - 1 41.147
            26 JEAN Olivier CAN 1 1 - 1 41.221
            27 VAN DER WART Freek NED 1 1 - 2 41.240
            28 LEE Han-Bin KOR 1 1 - 2 41.433
            29 STANLEY Paul GBR 1 1 - 2 41.882
            30 LIANG Wenhao CHN 1 1 - 3 41.145
            31 YU Jiyang CHN 2 2 - 1 41.179
            32 GRIGOREV Vladimir RUS 2 2 - 1 41.350
            33 ELEY Jon GBR 2 2 - 1 41.421
            34 KERSTHOLT Niels NED 2 2 - 1 41.561
            35 KNEGT Sjinkie NED 2 2 - 2 41.179
            36 SIMON Jeff USA 2 2 - 2 41.970
            37 CELSKI J.R. USA 3 3 - 1 41.359
            38 KOZULIN Evgenii RUS 3 3 - 1 41.723
            39 MURATAKE Takayuki JPN 3 3 - 2 41.613
            40 BEKZHANOV Aydar KAZ 3 3 - 3 41.715
            41 SAKAZUME Ryosuke JPN 3 3 - 3 41.739
            42 BASTILLE Guillaume CAN 3 3 - 4 41.532
            43 SIN Da Woon KOR 4 4 - 1 41.443
            44 KAUFMANN-LUDWIG Jonas GER 4 4 - 2 41.741
            45 CREVELING Chris USA 4 4 - 2 41.778
            46 ZHUMAGAZIYEV Nurbergen KAZ 4 4 - 3 41.982
            47 LIFYRENKO Serhiy UKR 4 4 - 3 44.246
            48 SHOEBRIDGE Richard GBR 5 5 - 2 41.479
            49 KNOCH Viktor HUN 5 5 - 2 41.581
            50 KIM Byeong-Jun KOR - 1 PEN
            Preliminaries 51 SEIFERT Robert GER -


            IP属地:四川113楼2013-02-08 23:26
            回复

              Heat 1 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
              1 3 12 HEWITT Jessica CAN 1:36.346 Q
              2 1 47 ITO Ayuko JPN 1:36.440 Q
              3 4 33 LAJTOS Szandra HUN 1:36.543
              4 2 79 VLASOVA Safiya UKR 1:37.930
              Heat 2 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
              1 4 46 SAKAI Yui JPN 1:33.302 Q
              2 1 85 SCOTT Emily USA 1:33.406 Q
              3 5 27 STANLEY Alex GBR 1:33.973
              4 2 9 GEORGIEVA-NIKOLOVA Marina BUL 1:34.081
              5 3 38 VIVIANI Elena ITA 1:37.222
              Heat 3 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
              1 1 55 SHIM Suk Hee KOR 1:34.200 Q
              2 2 1 JUNG Julie AUS 1:34.364 Q
              3 5 57 SEREIKAITE Agne LTU 1:34.463
              4 4 73 EVTEEVA Nina RUS 1:34.572
              5 3 64 MALISZEWSKA Natalia POL 1:37.033
              Heat 4 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
              1 5 18 LIU Qiuhong CHN 1:32.558 Q
              2 2 72 BORODULINA Tatiana RUS 1:32.784 Q
              3 3 39 MAFFEI Cecilia ITA 1:32.838 q
              4 4 58 VAN KERKHOF Yara NED 1:33.067
              5 1 29 WITT Elisabeth GER 1:35.052
              Heat 5 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
              1 2 14 MALTAIS Valerie CAN 1:33.724 Q
              2 5 19 FAN Kexin CHN 1:33.797 Q
              3 1 76 BODOVA Tatiana SVK 1:33.993
              4 4 49 MOTOVA Xeniya KAZ 1:34.850
              5 3 6 PATSOVA Gergana BUL 1:35.198
              Heat 6 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
              1 5 53 PARK Seung-Hi KOR 1:34.361 Q
              2 4 44 SHIMIZU Sayuri JPN 1:34.441 Q
              3 1 50 SIMONOVA Inna KAZ 1:35.197 ADV
              4 2 66 SZWAJLIK Magdalena POL 1:36.316
              PEN 3 61 VAN RUIJVEN Lara NED PEN
              Heat 7 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
              1 3 20 WANG Meng CHN 1:32.623 Q
              2 1 62 TER MORS Jorien NED 1:32.695 Q
              3 2 30 PRIEBST Christin GER 1:33.409
              4 4 71 STEPANOVA Lia RUS 1:34.197
              Heat 8 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
              1 1 82 DUDEK Alyson USA 1:33.327 Q
              2 5 52 LEE Soyoun KOR 1:33.364 Q
              3 4 23 NOVOTNA Katerina CZE 1:33.462 ADV
              4 3 35 TOTH Patricia HUN 1:35.634
              PEN 2 26 GILMARTIN Charlotte GBR PEN
              Heat 9 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
              1 2 10 ST-GELAIS Marianne CAN 1:31.902 Q
              2 1 83 GEHRING Lana USA 1:32.323 Q
              3 3 36 KESZLER Andrea HUN 1:32.946 q
              4 4 4 ANTANENKA Vera BLR 1:36.197


              IP属地:四川114楼2013-02-08 23:39
              收起回复

                Heat 1 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                1 3 188 GRIGOREV Vladimir RUS 1:33.176 Q
                2 2 114 COURNOYER Charle CAN 1:33.262 Q
                3 4 204 JAYNER Travis USA 1:33.325
                4 1 155 VISCARDI Davide ITA 1:34.381
                5 5 128 LOPEZ Jonathan ESP 1:37.963
                Heat 2 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                1 5 122 LIANG Wenhao CHN 1:26.855 Q
                2 3 148 LIU SHAOLIN Sandor HUN 1:27.048 Q
                3 1 199 LIFYRENKO Serhiy UKR 1:27.950 q
                4 4 105 VOSTE Mathias BEL 1:28.027
                5 2 157 DOTTI Tommaso ITA 1:48.248
                Heat 3 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                1 3 175 LEE Han-Bin KOR 1:28.011 Q
                2 4 158 SAKAZUME Ryosuke JPN 1:28.137 Q
                3 2 186 RZEMIENIECKI Dawid POL 1:28.472
                4 5 143 KAUFMANN-LUDWIG Jonas GER 1:29.386
                5 1 101 CHAVES Federico ARG 1:40.652
                Heat 4 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                1 2 124 WU Dajing CHN 1:31.940 Q
                2 1 161 UEMURA Daisuke JPN 1:32.178 Q
                3 3 104 LAZENBY Armstrong AUS 1:32.484
                4 4 108 RYZHOU Yauheni BLR 1:33.380
                Heat 5 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                1 2 171 NOH Jinkyu KOR 1:27.786 Q
                2 3 189 KOZULIN Evgenii RUS 1:27.867 Q
                3 5 153 LOBELLO Anthony ITA 1:28.763
                4 4 146 OLAH Bence HUN 1:28.924
                PEN 1 132 MASSON Jeremy FRA PEN
                Heat 6 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                1 2 178 KERSTHOLT Niels NED 1:28.216 Q
                2 3 162 OGURO Yoshiaki JPN 1:28.412 Q
                3 5 165 SULTANGALIYEV Artur KAZ 1:29.064
                4 4 200 POLTAVETS Dmytro UKR 1:29.384
                PEN 1 172 KIM Yun-Jae KOR PEN
                Heat 7 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                1 2 141 SEIFERT Robert GER 1:30.546 Q
                2 5 177 VAN DER WART Freek NED 1:30.613 Q
                3 1 167 ZHUMAGAZIYEV Nurbergen KAZ 1:32.048
                4 4 137 WHELBOURNE Jack GBR 2:10.616 ADV
                PEN 3 202 ALVAREZ Eduardo USA PEN
                Heat 8 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                1 1 190 AN Victor RUS 1:30.097 Q
                2 3 138 ELEY Jon GBR 1:30.130 Q
                3 4 198 GUTENOV Ievgen UKR 1:30.618
                4 2 134 JEANNE Vincent FRA 1:30.672
                5 5 187 JAWORSKI Jakub POL 1:33.014
                Heat 9 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                1 3 113 JEAN Olivier CAN 1:32.311 Q
                2 5 126 LOUDIN Vojtech CZE 1:32.487 Q
                3 4 110 TSANKOV Tsvetan BUL 1:33.691 ADV
                4 2 182 SKJELLERUP Blake NZL 1:36.822
                PEN 1 183 KLOSINSKI Sebastian POL PEN
                Heat 10 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                1 4 123 YU Jiyang CHN 1:27.860 Q
                2 2 152 BYKANOV Vladislav ISR 1:28.114 Q
                3 1 203 CARR Kyle USA 1:28.271 q
                4 3 166 AZHGALIYEV Abzal KAZ 1:29.160
                Heat 11 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                1 5 115 GILDAY Michael CAN 1:28.251 Q
                2 3 135 STANLEY Paul GBR 1:28.703 Q
                3 1 149 BERES Bence HUN 1:29.514
                4 4 111 YORDANOV Asen BUL 1:37.039
                PEN 2 176 BREEUWSMA Daan NED PEN


                IP属地:四川115楼2013-02-08 23:40
                收起回复
                  2025-09-10 14:25:31
                  广告
                  不感兴趣
                  开通SVIP免广告

                  Heat 1 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                  1 5 56 KIM Min-Jung KOR 2:27.077 Q
                  2 6 45 SAITO Hitomi JPN 2:27.615 Q
                  3 1 76 BODOVA Tatiana SVK 2:28.624
                  4 2 30 PRIEBST Christin GER 2:29.358
                  5 3 60 DE VRIES Rianne NED 2:52.686
                  6 4 70 BELYAKOVA Olga RUS 3:16.637


                  IP属地:四川116楼2013-02-08 23:43
                  收起回复
                    Heat 1 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
                    1 5 56 KIM Min-Jung KOR 2:27.077 Q
                    2 6 45 SAITO Hitomi JPN 2:27.615 Q
                    3 1 76 BODOVA Tatiana SVK 2:28.624
                    4 2 30 PRIEBST Christin GER 2:29.358
                    5 3 60 DE VRIES Rianne NED 2:52.686
                    6 4 70 BELYAKOVA Olga RUS 3:16.637
                    Heat 2 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
                    1 6 21 KONG Xue CHN 2:30.611 Q
                    2 1 34 HEIDUM Bernadett HUN 2:30.882 Q
                    3 3 39 MAFFEI Cecilia ITA 2:31.662
                    4 4 9 GEORGIEVA-NIKOLOVA Marina BUL 2:31.944
                    5 2 79 VLASOVA Safiya UKR 2:34.003
                    DNS 5 24 THOMSON Kathryn GBR DNS


                    IP属地:山西117楼2013-02-08 23:49
                    回复
                      Heat 3 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
                      1 3 17 LI Jianrou CHN 2:29.967 Q
                      2 4 81 SMITH Jessica USA 2:30.125 Q
                      3 1 23 NOVOTNA Katerina CZE 2:30.209
                      4 5 49 MOTOVA Xeniya KAZ 2:33.428
                      5 2 6 PATSOVA Gergana BUL 2:34.262


                      IP属地:山西118楼2013-02-08 23:52
                      回复

                        Heat 2 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                        1 6 21 KONG Xue CHN 2:30.611 Q
                        2 1 34 HEIDUM Bernadett HUN 2:30.882 Q
                        3 3 39 MAFFEI Cecilia ITA 2:31.662
                        4 4 9 GEORGIEVA-NIKOLOVA Marina BUL 2:31.944
                        5 2 79 VLASOVA Safiya UKR 2:34.003
                        DNS 5 24 THOMSON Kathryn GBR DNS
                        Heat 3 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                        1 3 17 LI Jianrou CHN 2:29.967 Q
                        2 4 81 SMITH Jessica USA 2:30.125 Q
                        3 1 23 NOVOTNA Katerina CZE 2:30.209
                        4 5 49 MOTOVA Xeniya KAZ 2:33.428
                        5 2 6 PATSOVA Gergana BUL 2:34.262


                        IP属地:四川119楼2013-02-08 23:52
                        收起回复

                          Heat 4 [Splits] PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                          1 3 54 CHOI Jihyun KOR 2:21.654 Q
                          2 4 12 HEWITT Jessica CAN 2:21.742 Q
                          3 6 83 GEHRING Lana USA 2:21.822
                          4 2 40 TOTA Ylenia ITA 2:24.003
                          5 1 27 STANLEY Alex GBR 2:24.194
                          6 5 61 VAN RUIJVEN Lara NED 2:32.904


                          IP属地:四川120楼2013-02-08 23:56
                          收起回复
                            Heat 4 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual.
                            1 3 54 CHOI Jihyun KOR 2:21.654 Q
                            2 4 12 HEWITT Jessica CAN 2:21.742 Q
                            3 6 83 GEHRING Lana USA 2:21.822
                            4 2 40 TOTA Ylenia ITA 2:24.003
                            5 1 27 STANLEY Alex GBR 2:24.194
                            6 5 61 VAN RUIJVEN Lara NED 2:32.904


                            IP属地:山西121楼2013-02-08 23:56
                            回复
                              2025-09-10 14:19:31
                              广告
                              不感兴趣
                              开通SVIP免广告

                              Heat 5 [Splits]
                              PlaceStart Pos.Warn.#NameISU MemberResults Qual.
                              1 1 48 SAKURAI Biba JPN 2:27.213 Q
                              2 3 15 DROLET Marie-Eve CAN 2:27.369 Q
                              3 5 73 EVTEEVA Nina RUS 2:27.532
                              4 6 59 HUISMAN Rosalie NED 2:31.351
                              5 4 35 TOTH Patricia HUN 2:31.458
                              6 2 66 SZWAJLIK Magdalena POL 2:34.234


                              IP属地:四川122楼2013-02-08 23:59
                              回复