ISU World Cup 2012/2013, Dresden (GER) - 500 m - MenRoundRankNameISU MemberQHeat PlacePlacementsResult
Preliminaries 1 YU Jiyang CHN 1 - 1 41.179
2 GRIGOREV Vladimir RUS 1 - 1 41.350
3 CELSKI J.R. USA 1 - 1 41.431
4 WU Dajing CHN 1 - 1 41.461
5 JEAN Olivier CAN 1 - 1 41.517
6 KOZULIN Evgenii RUS 1 - 1 41.723
7 KIM Byeong-Jun KOR 1 - 1 41.819
8 KERSTHOLT Niels NED 1 - 1 42.032
9 ELEY Jon GBR 1 - 1 42.300
10 SIN Da Woon KOR 1 - 1 42.679
11 VAN DER WART Freek NED 2 - 2 41.241
12 SHOEBRIDGE Richard GBR 2 - 2 41.479
13 LEE Han-Bin KOR 2 - 2 41.551
14 KNOCH Viktor HUN 2 - 2 41.581
15 KNEGT Sjinkie NED 2 - 2 41.604
16 CREVELING Chris USA 2 - 2 41.778
17 MURATAKE Takayuki JPN 2 - 2 42.056
18 STANLEY Paul GBR 2 - 2 42.149
19 SIMON Jeff USA 2 - 2 42.497
20 KAUFMANN-LUDWIG Jonas GER 2 - 2 43.332
21 LIANG Wenhao CHN 3 - 3 41.838
22 BEKZHANOV Aydar KAZ 3 - 3 41.935
23 ZHUMAGAZIYEV Nurbergen KAZ 3 - 3 41.982
24 SAKAZUME Ryosuke JPN 3 - 3 42.146
25 TAKAMIDO Yuzo JPN 3 - 3 42.237
26 KURGINIAN Viacheslav RUS 3 - 3 42.627
27 COURNOYER Charle CAN 3 - 3 42.853
28 SULTANGALIYEV Artur KAZ 3 - 3 43.030
29 KROEGER Torsten GER 3 - 3 43.262
30 LIFYRENKO Serhiy UKR 3 - 3 44.246
31 CROLET Thibault FRA 4 - 4 42.353
32 OLAH Bence HUN 4 - 4 42.465
33 LOBELLO Anthony ITA 4 - 4 42.656
34 FILIPOWICZ Adam POL 4 - 4 43.071
35 MASSON Jeremy FRA 4 - 4 43.074
36 PANDOV Kiril BUL 4 - 4 43.150
37 BURJAN Csaba HUN 4 - 4 43.292
38 VISCARDI Davide ITA 4 - 4 43.567
39 DANILOVSKYI Valentyn UKR 4 - 4 44.132
40 BASTILLE Guillaume CAN 4 - 4 44.707
41 VOSTE Mathias BEL 5 - 5 43.090
42 WILCZYK Szymon POL 5 - 5 43.193
43 BODA Pierre AUS 5 - 5 43.261
44 RYZHOU Yauheni BLR 5 - 5 43.366
45 GUTENOV Ievgen UKR 5 - 5 43.726
46 PENA Alvaro ESP 5 - 5 45.340
47 SKJELLERUP Blake NZL 5 - 5 45.492
48 FAZIO Jose Ignacio ARG 5 - 5 46.488
49 ZASTRUGOV Daniel BUL 5 - 5 55.130
50 KLOSINSKI Sebastian POL 5 - 5 1:10.997
51 SEIFERT Robert GER