ISU World Cup 2012/2013, Dresden (GER) - 1500 m (2) - MenRoundRankNameISU MemberQHeat PlacePlacementsResult
Preliminaries 1 GILDAY Michael CAN 1 - 1 2:15.470
2 ZAKHAROV Ruslan RUS 1 - 1 2:16.470
3 NOH Jinkyu KOR 1 - 1 2:16.620
4 YU Yongjun CHN 1 - 1 2:17.522
5 HAN Tianyu CHN 1 - 1 2:17.774
6 AN Victor RUS 1 - 1 2:18.096
7 CHATAIGNIER Maxime FRA 1 - 1 2:19.026
8 KIM Yun-Jae KOR 1 - 1 2:19.856
9 ELISTRATOV Semen RUS 1 - 1 2:22.940
10 UEMURA Daisuke JPN 2 - 2 2:16.156
11 BYKANOV Vladislav ISR 2 - 2 2:17.325
12 HAMELIN Francois CAN 2 - 2 2:17.483
13 LOUDIN Vojtech CZE 2 - 2 2:17.576
14 CONFORTOLA Yuri ITA 2 - 2 2:17.921
15 BOKKERINK Christiaan NED 2 - 2 2:18.449
16 JAYNER Travis USA 2 - 2 2:19.083
17 CARR Kyle USA 2 - 2 2:19.858
18 DOTTI Tommaso ITA 2 - 2 2:23.047
19 JAWORSKI Jakub POL 3 - 3 2:17.451
20 COURNOYER Vincent CAN 3 - 3 2:18.224
21 LAZENBY Armstrong AUS 3 - 3 2:18.259
22 LEPAPE Sebastien FRA 3 - 3 2:18.508
23 WATANABE Keita JPN 3 - 3 2:18.601
24 CASSINELLI Andrea ITA 3 - 3 2:18.952
25 LIU SHAOLIN Sandor HUN 3 - 3 2:20.043
26 SONNEVELD Jeroen NED 3 - 3 2:20.361
27 CHEETHAM Joshua GBR 3 - 3 2:26.105
28 POLTAVETS Dmytro UKR 4 - 4 2:17.610
29 RZEMIENIECKI Dawid POL 4 - 4 2:18.652
30 NIKISHA Denis KAZ 4 - 4 2:19.024
31 BERES Bence HUN 4 - 4 2:19.626
32 OGURO Yoshiaki JPN 4 - 4 2:20.805
33 ZETZSCHE Daniel GER 4 - 4 2:21.445
34 SIARHEYU Maksim BLR 4 - 4 2:21.970
35 LOPEZ Jonathan ESP 4 - 4 2:26.477
36 ZHELTONOG Oleksandr UKR 4 - 4 2:28.141
37 VARNYU Alex HUN 5 - 5 2:17.802
38 SCHUBERT Christoph GER 5 - 5 2:19.847
39 AZHGALIYEV Abzal KAZ 5 - 5 2:22.758
40 TSANKOV Tsvetan BUL 5 - 5 2:23.197
41 BRANKOVIC Edin BIH 5 - 5 2:25.220
42 YORDANOV Asen BUL 5 - 5 2:32.043
43 CHAVES Federico ARG 5 - 5 2:40.447
44 ANDREYEV Fedor KAZ 6 - 6 2:23.370
45 HERRMANN Paul GER -
WANG Xingchun CHN - DNF
WHELBOURNE Jack GBR - DNS
JEANNE Vincent FRA - PEN
BREEUWSMA Daan NED - PEN
KOSHELENKO Oleksiy UKR - PEN
ALVAREZ Eduardo USA - PEN